Official Basketball Box Score

Iowa Western Community College vs. State Fair Community College

1/30/2016 at 7:00 PM — Sedalia, MO

Officials: ,,Attendance: 0

Team 1 2 Total
Iowa Western Community College 45 44 - 89
State Fair Community College 45 51 - 96
Iowa Western Community College   State Fair Community College
46.6% Total FG% 47.6%
33.3% 3-Pt. FG% 54.2%
78.9% Free Throw% 65.7%
None Technical Fouls None
Iowa Western Community College
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 33.3%
Free Throw% 78.9%
State Fair Community College
Shooting % Game
Total FG% 47.6%
3-Pt. FG% 54.2%
Free Throw% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Donovan Walker* 3-7 1-3 2-2 0 1 1 0 9 2 2 0 1 1
#15 Marquel Beasley* 5-6 0-1 4-6 2 3 5 0 14 0 1 1 0 1
#20 Andre Wallace* 8-13 4-7 1-2 1 1 2 0 21 3 2 0 1 1
#33 Collin Weaver* 5-9 0-2 1-2 2 2 4 0 11 2 1 0 0 1
#40 Thik Bol* 5-15 0-0 7-7 4 4 8 0 17 0 2 3 0 1
#11 Andre Harris 2-3 0-1 0-0 1 1 2 0 4 1 0 0 0 1
#12 Isaiah Walton 2-6 0-1 0-0 1 2 3 0 4 1 3 0 0 1
#23 Alex Peacock 3-7 1-3 0-0 0 2 2 0 7 0 1 0 0 1
#30 Dominique Bell 1-4 0-0 0-0 0 1 1 0 2 0 0 0 1 1
#32 Keondre' Byers 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#35 Dequon Lake 0-2 0-0 0-0 2 4 6 0 0 0 1 2 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 34-73 6-18 15-19 13 23 36 0 89 9 13 7 3 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Joshua Bailey* 4-11 4-9 2-2 2 2 4 0 14 0 1 0 0 1
#14 Ronnie Rousseau* 11-16 4-6 8-11 0 2 2 1 34 3 1 0 1 1
#15 Clint Robinson* 3-9 1-3 6-12 4 2 6 4 13 0 1 4 0 1
#21 Ryan Surface* 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 1
#33 Duante Stephens* 3-12 1-1 3-4 2 6 8 3 10 5 3 0 3 1
#1 Keari Brown 2-2 0-0 0-0 0 0 0 4 4 1 0 1 0 1
#3 Asem Johnson 6-9 3-3 1-1 3 4 7 1 16 3 0 0 1 1
#10 Willie Jimerson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#11 Will Jones 0-0 0-0 0-0 0 0 0 0 0 1 3 0 0 1
#22 Craig McKenzie 1-3 0-1 2-3 1 1 2 2 4 0 1 0 1 1
#23 Kipras Pumputis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Eric Williams 0-0 0-0 1-2 0 0 0 1 1 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-63 13-24 23-35 12 19 31 18 96 15 11 5 6 12
* = Starter