Official Basketball Box Score

State Fair Community College vs. Cowley County Community Colleg

11/20/2015 at 5:00 PM — Coffeyville

Officials: ,,Attendance: 0

Team 1 2 Total
State Fair Community College 55 38 - 93
Cowley County Community College 29 52 - 81
State Fair Community College   Cowley County Community College
59.6% Total FG% 39.4%
38.9% 3-Pt. FG% 20.0%
56.3% Free Throw% 90.9%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 59.6%
3-Pt. FG% 38.9%
Free Throw% 56.3%
Cowley County Community College
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 20.0%
Free Throw% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Willie Jimerson* 9-16 1-3 5-10 0 0 0 0 24 0 0 0 0 1
#12 Joshua Bailey* 2-5 1-3 0-0 0 0 0 0 5 0 0 0 0 1
#14 Ronnie Rousseau* 8-14 2-6 5-5 0 0 0 0 23 0 0 0 0 1
#15 Clint Robinson* 3-6 1-2 1-4 0 0 0 0 8 0 0 0 0 1
#21 Ryan Surface* 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 1
#1 Keari Brown 2-2 0-0 2-4 0 0 0 0 6 0 0 0 0 1
#3 Asem Johnson 9-10 1-1 2-5 0 0 0 0 21 0 0 0 0 1
#11 Will Jones 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Craig McKenzie 0-0 0-0 3-4 0 0 0 0 3 0 0 0 0 1
#23 Kipras Pumputis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Eric Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-57 7-18 18-32 0 0 0 0 93 0 0 0 0 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mason Loewen* 1-2 0-1 0-0 1 1 2 3 2 2 2 0 1 13
#15 Jamon Fulton* 4-8 1-2 2-2 1 1 2 2 11 0 3 0 3 27
#22 Kyrece Mills* 2-8 0-2 5-6 4 3 7 5 9 2 4 0 0 30
#33 Pedro Da Silva* 3-4 0-1 0-0 2 1 3 4 6 1 0 1 0 9
#35 Soufi Diakite* 4-7 0-1 2-3 2 6 8 5 10 1 2 0 1 18
#11 Jarvis Cannon 1-6 0-2 2-2 0 0 0 0 4 0 3 0 0 10
#12 Atir Cherne 0-7 0-5 2-2 1 1 2 2 2 1 0 0 0 18
#14 Terell Gandy 2-4 0-1 0-0 1 1 2 0 4 0 2 0 0 9
#24 Brett Wright 1-3 1-2 0-0 0 0 0 1 3 4 1 0 2 13
#25 Adolfo Barrios 0-4 0-2 0-0 0 4 4 0 0 0 0 0 0 7
#32 Brian Harness 7-14 3-6 7-7 0 3 3 1 24 1 3 0 1 27
#42 Kamaal Davis 3-4 0-0 0-0 2 4 6 1 6 1 1 1 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 5-25 20-22 14 25 39 24 81 13 21 2 8 206
* = Starter