Official Basketball Box Score

Butler Community College - KS vs. State Fair Community College

10/31/2015 at 7:30 PM — Sedalia, MO

Officials: ,,Attendance: 0

Team 1 2 Total
Butler Community College - KS 37 40 - 77
State Fair Community College 53 48 - 101
Butler Community College - KS   State Fair Community College
45.8% Total FG% 58.1%
33.3% 3-Pt. FG% 42.9%
71.4% Free Throw% 75.0%
None Technical Fouls None
Butler Community College - KS
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 33.3%
Free Throw% 71.4%
State Fair Community College
Shooting % Game
Total FG% 58.1%
3-Pt. FG% 42.9%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jacolby Harris* 1-6 0-2 5-7 0 1 1 1 7 2 1 0 1 1
#2 Caelan Neal* 2-6 1-2 0-0 2 2 4 1 5 1 4 0 0 1
#4 Derrick Byrd* 7-10 1-1 2-2 0 3 3 2 17 6 2 0 0 1
#24 Ken Perkins* 1-4 0-3 2-4 2 1 3 5 4 0 5 0 0 1
#42 Daven Joseph* 4-7 0-0 1-2 1 1 2 2 9 0 0 0 0 1
#5 Semaj Harvey 3-5 2-3 0-0 0 0 0 0 8 0 1 0 0 1
#10 Damien Akao 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#12 Travis House 2-11 2-10 2-2 0 1 1 4 8 1 0 0 0 1
#15 Will Adler 3-5 1-2 1-1 0 4 4 2 8 2 2 0 0 1
#23 Rashawn Chapman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Romalas Walker 1-1 0-0 2-3 0 3 3 2 4 1 1 0 1 1
#32 Alec Hildreth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 DeQuan Love 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 1
#40 Darrell Jacob 1-2 0-0 0-0 0 1 1 3 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 27-59 8-24 15-21 9 22 31 26 77 13 18 0 2 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Willie Jimerson* 6-11 0-2 8-8 1 6 7 0 20 7 1 0 3 1
#12 Joshua Bailey* 5-10 4-8 0-0 0 1 1 0 14 1 2 0 0 1
#14 Ronnie Rousseau* 5-10 2-5 2-3 0 2 2 3 14 2 1 0 0 1
#15 Clint Robinson* 6-8 0-0 5-7 3 8 11 3 17 0 3 0 1 1
#21 Ryan Surface* 2-5 1-4 0-0 0 1 1 2 5 2 2 0 0 1
#1 Keari Brown 2-3 0-0 3-4 1 5 6 4 7 1 1 0 1 1
#11 Will Jones 5-5 0-0 1-3 0 3 3 4 11 1 1 0 1 1
#20 Spencer Ruckman 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#22 Craig McKenzie 0-0 0-0 2-2 0 2 2 3 2 1 0 0 0 1
#23 Kipras Pumputis 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#33 Duante Stephens 3-8 0-0 0-1 2 0 2 0 6 2 1 0 1 1
#34 Eric Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-62 9-21 21-28 7 28 35 21 102 17 12 0 7 12
* = Starter