Official Baseball Box Score

State Fair Community College vs. Highland Community College - Kansas

3/31/2026 — Highland, Kan. (Highland Ballpark)

Umpires: HP: Todd Visser • 2B: Jovani ReynosoStart: 1:00 PMDuration: 2:15Attendance: 175

Team 1 2 3 4 5 R H E
State Fair Community College 10 2 4 0 4 20 15 2
Highland Community College - Kansas 0 1 0 2 2 5 7 3
State Fair Community College 20 (13-22)
Player AB R H RBI BB SO PO A LOB
Dayton Doll 2b 5 4 4 8 0 0 2 0 0
Collin Ross dh 4 2 2 2 1 0 0 0 0
Carter Rice c 5 3 4 3 0 1 8 0 1
Devin Wassmann rf 4 1 1 3 1 1 1 0 3
Connor Rice 3b 4 2 1 0 0 0 1 0 1
   Christian Kuchta 3b 0 0 0 0 1 0 0 1 0
Garrison Hartsell lf 3 2 1 0 2 1 0 0 1
Jake Kruse 1b 3 3 1 1 0 0 2 0 1
Ty Hall ss 4 1 1 1 0 3 1 1 0
Drake Odneal cf 2 2 0 0 1 1 0 0 0
Mason Morris p 0 0 0 0 0 0 0 0 0
   Silas Antle 0 0 0 0 0 0 0 0 0
   Maverick Gentry p 0 0 0 0 0 0 0 0 0
Totals 34 20 15 18 6 7 15 2 7
Highland Community College - Kansas 5 (5-27)
Player AB R H RBI BB SO PO A LOB
Jake Shields cf 3 0 0 0 0 1 0 0 1
Carson Davila rf 0 0 0 0 1 0 0 0 0
   Xander Meinig rf 2 0 1 0 0 0 3 0 0
Connor Nowak dh 3 1 1 0 0 0 0 0 0
Brian Chandler ss 3 1 1 1 0 2 0 0 2
Noah Bishop 1b 3 1 1 1 0 1 2 0 0
Parker Brayley 3b 1 2 1 1 2 0 2 1 0
Tyler Baer lf 3 0 0 0 0 3 0 0 1
Miles Hignite c 2 0 1 2 0 0 6 1 0
Bryson Thompson 2b 2 0 1 0 0 1 2 0 1
Preston Christenson p 0 0 0 0 0 0 0 0 0
   Nolan Fevurly 0 0 0 0 0 0 0 0 0
   Aiden Boleski 0 0 0 0 0 0 0 0 0
   Colin Monihen 0 0 0 0 0 0 0 1 0
   Kelton Ford p 0 0 0 0 0 0 0 0 0
Totals 22 5 7 5 3 8 15 3 5
State Fair Community College
E - Carter Rice; Mason Morris.
2B - Jake Kruse.
HR - Dayton Doll 3; Carter Rice; Devin Wassmann; Ty Hall.
RBI - Dayton Doll 8; Collin Ross 2; Carter Rice 3; Devin Wassmann 3; Jake Kruse; Ty Hall.
Highland Community College - Kansas
E - Carson Davila; Bryson Thompson 2.
2B - Connor Nowak; Parker Brayley.
HR - Noah Bishop.
RBI - Brian Chandler; Noah Bishop; Parker Brayley; Miles Hignite 2.
SB - Parker Brayley.
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Morris (W, 2-1) 3.0 2 1 1 2 5 0 3 0 0 0 11 13 4 0 67
Silas Antle 1.0 2 2 2 1 1 1 0 0 0 0 5 6 1 1 26
Maverick Gentry 1.0 3 2 2 0 2 0 0 0 0 0 6 6 0 1 27
Totals 5.0 7 5 5 3 8 1 3 0 0 0 22 25 5 2 120
Highland Community College - Kansas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Preston Christenson (L, 0-1) 0.0 4 7 6 1 0 2 0 0 1 0 5 7 0 0 22
Nolan Fevurly 1.0 2 3 2 1 1 1 2 0 0 0 6 7 2 0 21
Aiden Boleski 1.0 5 5 5 1 2 0 0 0 1 0 9 11 0 1 32
Colin Monihen 2.0 1 1 1 1 3 1 0 0 0 0 8 9 2 1 34
Kelton Ford 1.0 3 4 4 2 1 2 0 0 0 0 6 8 2 0 25
Totals 5.0 15 20 18 6 7 6 2 0 2 0 34 42 6 2 134
State Fair Community College
Batters Faced - Mason Morris 13; Silas Antle 6; Maverick Gentry 6.
WP - Mason Morris 3.
Highland Community College - Kansas
Batters Faced - Preston Christenson 7; Nolan Fevurly 7; Aiden Boleski 11; Colin Monihen 9; Kelton Ford 8.
WP - Nolan Fevurly 2.
HBP - Preston Christenson; Aiden Boleski.