Official Baseball Box Score

Moberly Area Community College vs. State Fair Community College

3/3/2026 — Liberty Park

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Moberly Area Community College 4 2 2 0 0 0 0 9 17 15 2
State Fair Community College 1 0 3 0 0 3 0 0 7 5 3
Moberly Area Community College 17
Player AB R H RBI BB SO PO A LOB
Mason Bogard 6 2 2 2 0 2 1 7 2
Jake Stedman 4 2 1 1 2 1 2 2 3
Grant Sumrall 5 3 3 2 0 0 0 3 3
AJ Lucas 5 3 4 5 0 0 1 0 1
Jackson Engel 6 1 2 3 0 3 0 0 2
Paxton Stracke 3 0 0 0 1 1 1 0 3
Owen Larrigan 4 2 0 0 2 2 10 0 4
Ryker Zimmerman 3 2 1 0 2 0 1 0 3
Blake Henry 4 1 1 3 1 1 1 0 1
Brandt Diel 1 1 1 0 0 0 7 0 0
   Jacob Janisko 0 0 0 0 0 0 0 0 0
   Drew Rhorer 0 0 0 0 0 0 0 0 0
   Aiden Rodell 0 0 0 0 0 0 0 0 0
   Jack Brettschnider 0 0 0 0 0 0 0 0 0
   Kaden Bach 0 0 0 0 0 0 0 0 0
Totals 41 17 15 16 8 10 24 12 22
State Fair Community College 7
Player AB R H RBI BB SO PO A LOB
Dayton Doll 3 2 1 0 1 1 1 0 0
Collin Ross 4 1 1 2 1 0 3 0 0
Malachi Antle 3 0 0 2 0 0 2 0 0
Devin Wassmann 3 1 0 0 1 1 2 0 0
Connor Rice 1 1 0 0 2 0 0 4 0
Jake Kruse 2 1 0 0 0 2 4 0 0
Casen Lett 4 0 0 0 0 1 0 0 0
Carter Rice 3 0 1 2 0 0 11 0 0
Ty Hall 4 1 2 0 0 2 1 1 0
Brayden Beckmann 0 0 0 0 0 0 0 0 0
Sam Jost 1 0 0 0 0 1 0 0 0
   Keaton Weter 0 0 0 0 0 0 0 0 0
   Carter Hollingsworth 0 0 0 0 0 0 0 0 0
   Mason Kates 0 0 0 0 0 0 0 0 0
   Franluis De La Cruz 0 0 0 0 0 0 0 0 0
Totals 28 7 5 6 5 8 24 5 0
Moberly Area Community College
E - Jake Stedman; Aiden Rodell.
2B - Grant Sumrall 2; Jackson Engel; Ryker Zimmerman.
3B - Jackson Engel.
HR - AJ Lucas 2.
RBI - Mason Bogard 2; Jake Stedman; Grant Sumrall 2; AJ Lucas 5; Jackson Engel 3; Blake Henry 3.
SB - Jake Stedman; AJ Lucas 2.
State Fair Community College
E - Connor Rice; Jake Kruse; Ty Hall.
2B - Carter Rice.
3B - Collin Ross.
RBI - Collin Ross 2; Malachi Antle 2; Carter Rice 2.
SB - Devin Wassmann.
Moberly Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Rodell 2.0 0 1 0 1 0 0 0 0 1 0 5 7 0 0 0
Kaden Bach 1.0 3 3 3 0 0 0 0 0 0 0 6 6 0 0 0
Drew Rhorer 2.0 1 0 0 1 1 0 0 0 0 0 7 8 0 0 0
Jack Brettschnider 0.0 0 3 3 2 0 0 0 0 1 0 0 3 0 0 0
Jacob Janisko 3.0 1 0 0 1 7 0 0 0 3 0 10 14 0 0 0
Totals 8.0 5 7 6 5 8 0 0 0 5 0 28 38 0 0 0
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Beckmann (L, 1-3) 2.1 6 8 6 2 4 0 1 0 1 0 15 18 0 0 0
Franluis De La Cruz 3.2 2 0 0 2 3 0 0 0 1 0 14 17 0 0 0
Keaton Weter 1.1 1 3 3 2 2 1 1 0 1 0 5 8 0 0 0
Mason Kates 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 0
Carter Hollingsworth 0.2 4 3 3 0 1 1 0 0 0 0 6 6 0 0 0
Totals 8.0 14 17 15 8 10 2 2 0 3 0 41 52 0 0 0
Moberly Area Community College
Batters Faced - Jacob Janisko 14; Drew Rhorer 8; Aiden Rodell 7; Jack Brettschnider 3; Kaden Bach 6.
HBP - Jacob Janisko 3; Aiden Rodell; Jack Brettschnider.
State Fair Community College
Batters Faced - Brayden Beckmann 18; Keaton Weter 8; Carter Hollingsworth 6; Mason Kates 3; Franluis De La Cruz 17.
WP - Brayden Beckmann; Keaton Weter.
HBP - Brayden Beckmann; Keaton Weter; Franluis De La Cruz.