Official Baseball Box Score

State Fair Community College vs. Allen County Community College

2/24/2026 — Iola, KS

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
State Fair Community College 0 9 2 0 0 0 0 2 1 14 15 2
Allen County Community College 1 3 1 2 1 4 1 0 0 13 10 1
State Fair Community College 14
Player AB R H RBI BB SO PO A LOB
Dayton Doll 2b 6 2 2 4 0 1 3 2 0
Collin Ross cf 5 2 3 1 0 1 2 0 0
Malachi Antle lf 4 2 3 2 1 0 1 0 0
Devin Wassmann rf 5 1 1 1 0 1 1 0 0
Connor Rice 3b 4 1 1 1 1 0 1 0 0
Jake Kruse 1b 3 2 1 2 0 2 7 0 0
Jose Arquez c 4 1 1 2 0 3 6 0 0
Garrison Hartsell dh 4 0 2 0 0 2 0 0 0
Casen Lett ss 4 3 1 0 1 0 1 4 0
Carter Hollingsworth p 0 0 0 0 0 0 0 0 0
Carter Rice 1 0 0 0 0 0 3 2 0
Andrew Hill 0 0 0 0 0 0 2 0 0
Jacob Bell 0 0 0 0 0 0 0 0 0
   Jake Riggin 0 0 0 0 0 0 0 0 0
   Keaton Weter 0 0 0 0 0 0 0 0 0
   Silas Antle 0 0 0 0 0 0 0 0 0
   Mason Kates 0 0 0 0 0 0 0 0 0
   Brayden Beckmann 0 0 0 0 0 0 0 0 0
Totals 40 14 15 13 3 10 27 8 0
Allen County Community College 13
Player AB R H RBI BB SO PO A LOB
Marquee Williams cf 3 2 1 1 0 1 1 0 0
Cooper Bates lf 5 1 1 0 1 2 1 0 0
Nicky Moretto 3b 6 0 2 3 0 1 3 0 0
Krue Lowe 1b 1 2 0 1 2 0 1 0 0
Carson McCormac dh 5 2 2 2 0 1 0 0 0
Martin Malick ss 5 1 1 3 0 3 3 0 0
Gavin Richardson rf 3 1 1 0 1 1 1 0 0
Kaden Wint 2b 4 3 1 0 1 1 3 1 0
Shane Smith c 3 1 1 2 1 0 11 0 0
Andrew Carter 1 0 0 0 1 0 1 1 0
   Brannock Blankenship 0 0 0 0 0 0 0 0 0
   Jacob Doty 0 0 0 0 0 0 0 0 0
   Andrew Smith 0 0 0 0 0 0 0 0 0
   Tanner Dickson 0 0 0 0 0 0 0 0 0
Totals 36 13 10 12 7 10 25 2 0
State Fair Community College
E - Devin Wassmann; Casen Lett.
2B - Collin Ross 3; Malachi Antle; Devin Wassmann; Connor Rice; Garrison Hartsell.
HR - Dayton Doll 2; Jake Kruse; Jose Arquez.
RBI - Dayton Doll 4; Collin Ross; Malachi Antle 2; Devin Wassmann; Connor Rice; Jake Kruse 2; Jose Arquez 2.
SB - Malachi Antle.
Allen County Community College
E - Krue Lowe.
2B - Carson McCormac; Gavin Richardson.
HR - Carson McCormac; Martin Malick.
RBI - Marquee Williams; Nicky Moretto 3; Krue Lowe; Carson McCormac 2; Martin Malick 3; Shane Smith 2.
Sac - Krue Lowe.
SB - Krue Lowe; Kaden Wint; Andrew Carter.
CS - Krue Lowe.
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Hollingsworth 2.0 3 4 4 1 2 0 0 0 3 0 9 13 0 0 0
Keaton Weter 1.0 1 2 2 2 1 0 3 0 1 0 4 7 0 0 0
Brayden Beckmann 2.0 3 2 2 1 2 1 0 0 0 0 9 10 0 0 0
Silas Antle 0.2 1 4 2 2 1 1 1 0 1 0 4 7 0 0 0
Jake Riggin (W, 1-0) 2.1 1 1 1 1 3 0 0 0 1 0 9 11 0 0 0
Mason Kates (Sv, 1) 1.0 0 0 0 0 1 0 0 0 1 0 2 3 0 0 0
Totals 9.0 9 13 11 7 10 2 4 0 7 0 37 51 0 0 0
Allen County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Smith 1.2 7 9 9 1 1 3 0 0 2 0 12 15 0 0 0
Tanner Dickson 3.1 3 2 2 0 5 1 0 0 1 0 13 14 0 0 0
Brannock Blankenship 2.0 3 2 2 0 2 0 0 0 0 0 10 10 0 0 0
Jacob Doty 2.0 1 1 1 2 2 0 0 0 1 0 5 8 0 0 0
Totals 9.0 14 14 14 3 10 4 0 0 4 0 40 47 0 0 0
State Fair Community College
Batters Faced - Carter Hollingsworth 13; Jake Riggin 11; Keaton Weter 7; Silas Antle 7; Mason Kates 3; Brayden Beckmann 10.
WP - Keaton Weter 3; Silas Antle.
HBP - Carter Hollingsworth 3; Jake Riggin; Keaton Weter; Silas Antle; Mason Kates.
Allen County Community College
Batters Faced - Brannock Blankenship 10; Jacob Doty 8; Andrew Smith 15; Tanner Dickson 14.
HBP - Jacob Doty; Andrew Smith 2; Tanner Dickson.