Official Baseball Box Score

State Fair Community vs. Gadsden State Commun

2/10/2024 — Gadsden

Start: 12:00 PMAttendance: 400

Team 1 2 3 4 5 6 7 R H E
State Fair Community College 0 5 5 3 0 1 0 14 11 0
Gadsden State Community College 4 3 0 1 0 0 1 9 10 1
State Fair Community 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Logan Miller cf 4 1 1 4 2 0 1 0 0
Dayne Wimberly dh 4 0 1 1 1 1 0 0 0
Carter Jenkins 3b 4 1 1 0 1 0 0 2 0
Tripp Johns 1b 3 2 0 0 2 2 8 1 0
Sam Paule ss 3 2 2 0 2 0 1 3 0
Sam Russo lf 3 2 2 6 2 0 2 0 0
Ryan Retone 2b 4 2 1 0 1 2 3 2 0
Kyden McMain c 0 1 0 0 1 0 2 0 0
Devyn Wright rf 2 2 2 0 3 0 0 0 0
Keith Piepmeier p 0 0 0 0 0 0 0 1 0
Malichi Antle 2 0 0 0 1 0 2 1 0
Jayden Little 1 1 1 3 0 0 0 0 0
   Chade Noble 0 0 0 0 0 0 0 0 0
   Drew Meyers 0 0 0 0 0 0 0 0 0
   Calen Kruger 0 0 0 0 0 0 0 0 0
   Jacob House 0 0 0 0 0 0 0 0 0
Totals 30 14 11 14 16 5 19 10 0
Gadsden State Commun 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Hunter Humphries 2b 3 0 2 0 0 0 0 0 0
Jay Faulkner lf 2 1 0 0 1 1 0 0 0
Riley Jackson 3b 4 1 1 2 0 0 0 0 0
Aaron Wallace 1b 4 1 3 2 0 0 0 0 0
Hayden Strickland ss 4 0 3 4 0 0 0 0 0
Walker Thomas dh 2 0 1 1 1 1 0 0 0
Jayden Roberts rf 1 0 0 0 0 1 0 0 0
Andrew Hardy c 1 0 0 0 0 1 0 0 0
Chase Saul cf 3 0 0 0 0 0 0 0 0
Andrew Hughes p 0 0 0 0 0 0 0 0 0
Nick Ford 3 0 0 0 0 0 0 0 0
Will Templin 0 0 0 0 1 0 0 0 0
   Brant Stringer 0 0 0 0 0 0 0 0 0
   Jordan Nowell 0 0 0 0 0 0 0 0 0
   Mason Freeman 0 0 0 0 0 0 0 0 0
   Trent House 0 0 0 0 0 0 0 0 0
   Casey Phillips 0 0 0 0 0 0 0 0 0
   Joshua Smith 0 0 0 0 0 0 0 0 0
Totals 27 3 10 9 3 4 0 0 0
State Fair Community
2B - Sam Paule; Sam Russo; Ryan Retone; Devyn Wright.
HR - Logan Miller; Sam Russo; Jayden Little.
RBI - Logan Miller 4; Dayne Wimberly; Sam Russo 6; Jayden Little 3.
SB - Logan Miller; Devyn Wright; Malichi Antle.
CS - Sam Paule.
Gadsden State Commun
E - Andrew Hardy.
2B - Hunter Humphries; Hayden Strickland.
HR - Aaron Wallace.
RBI - Riley Jackson 2; Aaron Wallace 2; Hayden Strickland 4; Walker Thomas.
GIDP - Nick Ford.
SB - Hunter Humphries 3; Walker Thomas.
CS - Hayden Strickland.
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keith Piepmeier 1.0 4 4 4 1 1 0 0 0 1 0 7 9 0 0 0
Jacob House 1.0 2 3 3 1 1 0 0 0 1 0 5 7 0 0 0
Chade Noble (W, 1-0) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Drew Meyers 3.1 3 2 2 0 1 1 0 0 0 0 11 12 0 0 0
Calen Kruger 0.2 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Totals 7.0 10 9 9 3 4 1 0 0 2 0 28 34 0 0 0
Gadsden State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Hughes 1.0 1 1 1 3 1 0 0 0 0 0 0 5 0 0 0
Casey Phillips 1.1 3 6 6 3 2 1 0 0 0 0 0 10 0 0 0
Joshua Smith 0.0 1 2 2 3 0 1 0 0 0 0 0 4 0 0 0
Jordan Nowell 2.2 4 5 5 4 1 1 0 0 0 0 0 17 0 0 0
Trent House 0.2 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Brant Stringer 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Mason Freeman 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Totals 6.2 11 14 14 16 5 3 0 0 0 0 0 46 0 0 0
State Fair Community
Batters Faced - Keith Piepmeier 9; Chade Noble 4; Drew Meyers 12; Calen Kruger 2; Jacob House 7.
HBP - Keith Piepmeier; Jacob House.
Gadsden State Commun
Batters Faced - Andrew Hughes 5; Brant Stringer 2; Jordan Nowell 17; Mason Freeman 4; Trent House 4; Casey Phillips 10; Joshua Smith 4.