Official Baseball Box Score

State Fair Community vs. John Wood Community

4/11/2023 — Quincy, IL

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
State Fair Community College 0 3 0 0 0 0 2 5 10 2
John Wood Community College 3 3 2 1 0 1 3 13 12 1
State Fair Community 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Logan Miller cf 4 1 2 1 0 0 2 0 3
Devyn Wright rf 4 0 1 1 0 2 1 0 1
Carter Jenkins 1b 3 0 1 0 0 0 6 0 1
Sam Russo lf 3 1 1 0 1 1 1 0 2
Brock Steggall ss 4 0 1 0 0 3 0 3 1
John Greenwood dh 4 1 1 1 0 0 0 0 0
Conlan Downey 3b 3 1 1 0 0 1 2 0 1
Yeoncheol Choi c 3 0 0 1 1 0 6 0 1
Ryan Retone 2b 3 1 2 1 1 0 2 1 1
Conner Fletcher p 0 0 0 0 0 0 0 0 0
   Jack Lawton 0 0 0 0 0 0 0 0 0
   Austin Droege 0 0 0 0 0 0 0 0 0
   Garrett Dotson 0 0 0 0 0 0 0 0 0
Totals 31 5 10 5 3 7 20 4 11
John Wood Community 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Ben Kasparie cf 4 1 0 0 1 1 3 0 0
Landyn Smith 2b 5 4 3 3 0 1 2 2 0
Payton Mansfield dh 5 1 2 3 0 1 0 0 0
Tristan Meny 1b 5 2 2 3 0 0 4 0 0
Juan Martin ss 3 2 2 1 1 1 0 1 0
Lawson Bruce rf 2 0 0 0 1 1 4 0 0
Ryan Cheatham c 3 1 1 1 0 1 5 0 0
Nolan Riechers lf 3 1 1 1 1 0 0 0 0
Walker Mann 3b 3 1 0 0 0 0 0 0 0
Juan CWu p 0 0 0 0 0 0 0 0 0
Tyler Bickers 1 0 1 1 0 0 1 0 0
Alex Loman 0 0 0 0 1 0 2 0 0
   Bradyn Robertson 0 0 0 0 0 0 0 0 0
   Cashen Schranz 0 0 0 0 0 0 0 1 0
   Clayton Woods 0 0 0 0 0 0 0 0 0
   Cole Parkhill 0 0 0 0 0 0 0 0 0
   Connor Schwindeler 0 0 0 0 0 0 0 0 0
   Lincoln Gooding 0 0 0 0 0 0 0 0 0
Totals 34 13 12 13 5 6 21 4 0
State Fair Community
E - Brock Steggall 2.
2B - Logan Miller; Devyn Wright; Brock Steggall; John Greenwood.
3B - Conlan Downey.
RBI - Logan Miller; Devyn Wright; John Greenwood; Yeoncheol Choi; Ryan Retone.
SB - Logan Miller.
John Wood Community
E - Ben Kasparie.
2B - Payton Mansfield; Ryan Cheatham; Nolan Riechers.
3B - Juan Martin; Tyler Bickers.
HR - Landyn Smith; Payton Mansfield; Tristan Meny; Juan Martin.
RBI - Landyn Smith 3; Payton Mansfield 3; Tristan Meny 3; Juan Martin; Ryan Cheatham; Nolan Riechers; Tyler Bickers.
SB - Lawson Bruce; Walker Mann.
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conner Fletcher (L, 0-0) 2.0 4 6 3 1 3 2 0 0 1 0 11 13 0 0 0
Austin Droege 0.1 2 2 2 1 0 0 0 0 0 0 4 4 0 0 0
Jack Lawton 3.1 3 2 2 3 3 2 0 0 1 0 13 17 0 0 0
Garrett Dotson 1.0 3 3 0 0 0 0 0 0 0 0 7 7 0 0 0
Totals 6.2 12 13 7 5 6 4 0 0 2 0 35 41 0 0 0
John Wood Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Juan CWu 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Connor Schwindeler 1.0 4 3 3 0 0 0 0 0 0 0 7 7 0 0 0
Lincoln Gooding 1.0 1 0 0 0 2 0 1 0 0 0 4 4 0 0 0
Cole Parkhill (W, 5-1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Bradyn Robertson 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Cashen Schranz 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Clayton Woods 1.0 2 2 2 1 1 0 0 0 2 0 5 8 0 0 0
Totals 7.0 10 5 5 4 7 0 1 0 2 0 31 37 0 0 0
State Fair Community
Batters Faced - Conner Fletcher 13; Jack Lawton 17; Austin Droege 4; Garrett Dotson 7.
HBP - Conner Fletcher; Jack Lawton.
John Wood Community
Batters Faced - Juan CWu 5; Bradyn Robertson 5; Cashen Schranz 5; Clayton Woods 8; Cole Parkhill 3; Connor Schwindeler 7; Lincoln Gooding 4.
WP - Lincoln Gooding.
HBP - Clayton Woods 2.