Official Baseball Box Score

State Fair Community vs. Three Rivers Communi

4/8/2023 — Poplar Bluff, Mo

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
State Fair Community College 3 0 1 1 2 0 1 0 3 11 16 1
Three Rivers Community College - MO 0 0 0 1 1 3 0 1 0 6 11 2
State Fair Community 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Logan Miller cf 6 2 4 4 0 1 2 0 1
Devyn Wright rf 6 0 0 1 0 3 3 0 0
Carter Jenkins 1b 4 3 3 2 2 0 6 0 1
Sam Russo lf 4 1 2 1 2 0 3 0 2
Adam Webb ss 4 0 2 1 1 0 2 2 4
John Greenwood dh 5 0 1 1 0 2 0 0 1
Conlan Downey 3b 5 2 3 1 0 1 1 3 1
Yeoncheol Choi c 2 1 0 0 2 1 6 0 1
Kaden McBratney 2b 2 2 1 0 0 0 4 3 1
Andrew Brakensiek p 0 0 0 0 0 0 0 0 0
   Conner Fletcher 0 0 0 0 0 0 0 0 0
   Korbin Bodde 0 0 0 0 0 0 0 0 0
   Jacob House 0 0 0 0 0 0 0 0 0
Totals 38 11 16 11 7 8 27 8 12
Three Rivers Communi 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Peyton Nelson ss 5 1 2 0 0 3 2 1 0
Brady Robertson 2b 4 1 3 1 1 0 2 4 0
Logan McIntyre 3b 5 0 2 1 0 0 3 2 3
Eli Marvin dh 3 0 0 0 0 0 0 0 3
Tanner Duncan 1b 4 1 1 1 1 0 9 1 0
Trent Buchanan lf 4 1 1 0 0 0 1 0 0
Dalton Rudd cf 4 1 0 0 1 1 0 0 4
Nolan Self c 3 0 1 1 1 0 7 5 0
Christion Cleary rf 2 1 0 1 2 1 2 0 0
Steven Henley p 0 0 0 0 0 0 0 1 0
Charlie Parker 1 0 0 0 0 0 0 0 0
Gavin Jansen 1 0 1 0 0 0 0 0 0
   Nate Rhew 0 0 0 0 0 0 1 0 0
   Zach Haygood 0 0 0 0 0 0 0 1 0
   Jorden Eaton 0 0 0 0 0 0 0 1 0
Totals 36 6 11 5 6 5 27 16 10
State Fair Community
E - Adam Webb.
2B - Logan Miller; John Greenwood; Conlan Downey; Kaden McBratney.
RBI - Logan Miller 4; Devyn Wright; Carter Jenkins 2; Sam Russo; Adam Webb; John Greenwood; Conlan Downey.
SB - Carter Jenkins; Sam Russo; Adam Webb.
CS - Logan Miller; Carter Jenkins; Sam Russo.
Three Rivers Communi
E - Peyton Nelson; Nolan Self.
2B - Peyton Nelson; Trent Buchanan.
RBI - Brady Robertson; Logan McIntyre; Tanner Duncan; Nolan Self; Christion Cleary.
GIDP - Eli Marvin.
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Brakensiek (W, 0-0) 5.0 7 2 2 1 4 0 0 0 0 0 21 22 0 0 0
Korbin Bodde 0.0 0 3 3 2 0 0 0 0 1 0 0 3 0 0 0
Jacob House 3.0 2 1 1 2 2 0 0 0 1 0 11 14 0 0 0
Conner Fletcher 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 9.0 10 6 6 5 6 0 0 0 2 0 36 43 0 0 0
Three Rivers Community College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Steven Henley (L, 1-2) 2.0 5 4 4 2 3 0 0 0 0 0 11 13 0 0 0
Nate Rhew 2.0 3 3 2 3 2 0 0 0 0 0 10 13 0 0 0
Zach Haygood 3.0 4 1 1 0 1 0 0 0 0 0 12 12 0 0 0
Jorden Eaton 1.1 2 3 3 2 1 0 0 0 1 0 5 8 0 0 0
Dalton Rudd 0.2 2 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 16 11 10 7 7 0 0 0 1 0 41 49 0 0 0
State Fair Community
Batters Faced - Andrew Brakensiek 22; Conner Fletcher 4; Korbin Bodde 3; Jacob House 14.
HBP - Korbin Bodde; Jacob House.
Three Rivers Communi
Batters Faced - Dalton Rudd 3; Steven Henley 13; Nate Rhew 13; Zach Haygood 12; Jorden Eaton 8.
HBP - Jorden Eaton.