Official Baseball Box Score

Jefferson College vs. State Fair Community

4/10/2022 — sedalia

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Jefferson College 1 2 0 13 4 0 0 20 19 0
State Fair Community College 2 0 0 0 1 0 0 3 5 0
Jefferson College 20 (0-0)
Player AB R H RBI BB SO PO A LOB
PAYTON HOWARD cf 3 2 1 1 2 0 1 0 0
JOSH GIBSON ss 4 1 2 5 1 1 1 0 0
JOE HAMILTON lf 5 3 5 3 0 0 0 0 0
MATT SCHARK 1b 3 2 2 2 1 1 2 0 0
MATTHEW ALBRITTON dh 3 1 2 3 0 0 0 0 0
CJ CEPICKY rf 3 1 0 0 1 1 0 0 0
BRYCE MILLER c 4 3 2 0 0 0 6 0 0
TREVOR QUICK 3b 4 3 3 1 0 1 1 0 0
COLBY OTT 2b 2 4 2 4 0 0 4 0 0
RYKER HARRINGTON 1 0 0 0 0 1 0 0 0
JACK MATOUSEK 1 0 0 0 0 1 0 0 0
   JORDAN DUNCAN 0 0 0 0 0 0 0 0 0
Totals 33 20 19 19 5 6 15 0 0
State Fair Community 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Drake Miller lf 2 1 1 0 0 0 0 0 0
Austin Warkins 2b 1 0 0 0 1 1 3 3 0
Zach Dillman rf 2 0 1 0 0 0 0 0 0
Jacob McWhirter dh 2 1 0 0 0 0 0 0 0
Brayden McGinnis 1b 1 0 0 0 1 0 6 0 1
Brandon Stahlman ss 2 0 1 2 0 1 0 1 1
Conlan Downey 3b 2 0 0 0 0 1 0 1 0
Hamilton Anderson c 1 0 0 0 0 0 3 2 0
Caleb Casto cf 1 0 0 0 0 0 1 0 0
Jack Lawton p 0 0 0 0 0 0 0 0 0
Thomas Brand 1 0 0 0 0 1 0 0 0
Rylee Mabe 1 0 0 0 0 1 0 0 0
Benit Thacker 1 1 1 1 0 0 2 0 0
Canton Sharp 1 0 1 0 0 0 0 0 1
   Evan Smith 0 0 0 0 0 0 0 0 0
   Austin Droege 0 0 0 0 0 0 0 0 0
   Garrett Dotson 0 0 0 0 0 0 0 0 0
   Garret Lampert 0 0 0 0 0 0 0 0 0
Totals 18 3 5 3 2 5 15 7 3
Jefferson College
2B - JOE HAMILTON 2; BRYCE MILLER.
3B - MATTHEW ALBRITTON.
HR - JOSH GIBSON; MATT SCHARK; MATTHEW ALBRITTON; COLBY OTT.
RBI - PAYTON HOWARD; JOSH GIBSON 5; JOE HAMILTON 3; MATT SCHARK 2; MATTHEW ALBRITTON 3; TREVOR QUICK; COLBY OTT 4.
SB - JOE HAMILTON; MATT SCHARK.
CS - PAYTON HOWARD.
State Fair Community
HR - Benit Thacker.
RBI - Brandon Stahlman 2; Benit Thacker.
Jefferson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JORDAN DUNCAN (W, 3-0) 5.0 5 3 3 2 6 1 0 0 0 0 23 24 0 0 0
Totals 5.0 5 3 3 2 6 1 0 0 0 0 23 24 0 0 0
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Lawton 3.1 9 9 8 2 2 2 0 0 3 0 18 23 0 0 0
Garret Lampert 0.1 4 6 6 2 1 1 0 0 0 0 5 7 0 0 0
Austin Droege 0.1 3 3 3 0 1 1 0 0 1 0 0 5 0 0 0
Evan Smith 0.1 3 2 2 2 0 0 0 0 0 0 3 5 0 0 0
Garrett Dotson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 5.1 19 20 19 6 6 4 0 0 4 0 29 43 0 0 0
Jefferson College
Batters Faced - JORDAN DUNCAN 24.
State Fair Community
Batters Faced - Jack Lawton 23; Evan Smith 5; Austin Droege 5; Garrett Dotson 3; Garret Lampert 7.
HBP - Jack Lawton 3; Austin Droege.