Official Baseball Box Score

Jefferson College vs. State Fair Community

4/18/2021 — Liberty Park Stadium

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Jefferson College 2 1 0 0 1 4 3 11 13 0
State Fair Community College 0 0 5 0 2 3 0 10 11 1
Jefferson College 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Josh Gibson ss 4 3 2 3 1 1 3 0 0
Gideon Antle rf 3 2 2 0 2 0 3 0 0
Jordan Duncan dh 3 1 1 0 1 1 0 0 0
Matt Schark 1b 3 1 2 5 1 1 1 0 0
Jack RIgoni cf 5 0 2 0 0 2 1 0 0
Bryce Miller c 4 0 1 1 1 2 7 0 0
Matthew Albritton 3b 3 1 0 0 1 1 1 0 0
Michael Paule 2b 2 1 0 0 2 1 2 0 0
Payton Howard lf 4 2 3 1 0 0 1 0 0
Charlie Pratt p 0 0 0 0 0 0 1 0 0
   Hesston Gray 0 0 0 0 0 0 0 0 0
Totals 31 11 13 10 9 9 20 0 0
State Fair Community 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Tommy Ruether cf 3 2 1 0 1 0 2 0 0
Brandon Stahlman ss 3 2 2 0 0 0 1 3 1
Zachary Dillman c 4 2 3 3 0 0 10 1 1
Austin Warkins 2b 4 1 1 1 0 0 2 1 0
Dylan Thompson dh 4 1 2 5 0 1 0 0 1
Jacob McWhirter rf 4 0 1 0 0 2 2 0 1
Brayden McGinnis 3b 4 1 1 0 0 2 0 0 0
Clayton Meyer 1b 1 1 0 0 1 1 3 0 0
Drake Miller lf 2 0 0 0 1 0 1 0 1
Roy Holcomb p 0 0 0 0 0 0 0 1 0
Seth Kamykowski 0 0 0 0 0 0 0 0 0
   Ian O'Malley 0 0 0 0 0 0 0 0 0
   Seth Brecheen 0 0 0 0 0 0 0 0 0
   Will Knight 0 0 0 0 0 0 0 0 0
   Andrew McLaughlin 0 0 0 0 0 0 0 0 0
   Tyler Abney 0 0 0 0 0 0 0 0 0
Totals 29 10 11 9 3 6 21 6 5
Jefferson College
2B - Josh Gibson; Gideon Antle; Payton Howard.
HR - Josh Gibson; Matt Schark.
RBI - Josh Gibson 3; Matt Schark 5; Bryce Miller; Payton Howard.
GIDP - Bryce Miller.
SB - Josh Gibson; Gideon Antle; Jordan Duncan; Payton Howard.
CS - Gideon Antle; Michael Paule.
State Fair Community
E - Brayden McGinnis.
2B - Brandon Stahlman; Zachary Dillman; Dylan Thompson.
HR - Dylan Thompson.
RBI - Zachary Dillman 3; Austin Warkins; Dylan Thompson 5.
GIDP - Zachary Dillman.
SB - Drake Miller.
Jefferson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Pratt 5.0 9 7 7 2 3 1 0 0 0 0 22 24 0 0 0
Hesston Gray (W, 1-0) 2.0 2 3 3 1 2 0 0 0 1 0 8 10 0 0 0
Totals 7.0 11 10 10 3 5 1 0 0 1 0 30 34 0 0 0
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roy Holcomb 5.0 6 4 4 4 6 1 0 0 2 0 19 25 0 0 0
Will Knight 0.2 1 2 2 1 0 0 0 0 0 0 3 4 0 0 0
Andrew McLaughlin 0.0 1 2 2 1 0 1 0 0 0 0 1 2 0 0 0
Tyler Abney 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Seth Brecheen (L, 0-1) 0.0 2 3 3 1 0 0 0 0 0 0 2 3 0 0 0
Ian O'Malley 1.0 1 0 0 0 2 0 0 0 1 0 4 5 0 0 0
Totals 7.0 12 11 11 8 9 2 0 0 3 0 31 42 0 0 0
Jefferson College
Batters Faced - Charlie Pratt 24; Hesston Gray 10.
HBP - Hesston Gray.
State Fair Community
Batters Faced - Roy Holcomb 25; Ian O'Malley 5; Seth Brecheen 3; Will Knight 4; Andrew McLaughlin 2; Tyler Abney 3.
HBP - Roy Holcomb 2; Ian O'Malley.