Cameron Pudenz
app
5
gs
0
w
0
l
1
sv
0
ip
6.1
era
8.53
whip
2.53
k
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 6.1 | 0.0 |
| Hits | 10 | - |
| Runs | 11 | - |
| Earned Runs | 6 | - |
| Walks | 6 | - |
| Strikeouts | 9 | - |
| Strikeouts per Game | 12.79 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 1 | - |
| At Bats Against | 43 | - |
| Batting Average Against | .233 | - |
| Earned Run Average | 8.53 | 0.00 |
| Wild pitches | 0 | - |
| Hit Batters | 0 | - |
| Balks | 0 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 6 | Three Rivers Community College - MO | W, 3-0 |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 |
| Mar 10 | at Johnson County Community College | W, 10-6 |
| Mar 12 | at Metropolitan Community College | W, 11-2 |
| Mar 12 | at Metropolitan Community College | W, 9-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Cowley County Community College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Cisco College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 16 | at National Park College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Central Missouri College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. John Wood Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | John Wood Community College | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | North Central Missouri College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indian Hills Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lake Land College | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Lincoln Land Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kansas City Kansas Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Cowley County Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Cowley County Community College | L, 13-3 | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 14 | at Cisco College | L, 13-2 | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 15-6 | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 6-1 | - | - | - | - | - |
| Feb 16 | at National Park College | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | at National Park College | W, 7-6 | - | - | - | - | - |
| Feb 21 | North Central Missouri College | W, 11-0 | - | - | - | - | - |
| Feb 21 | vs. John Wood Community College | L, 4-2 | - | - | - | - | - |
| Feb 22 | John Wood Community College | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 22 | North Central Missouri College | W, 10-7 | - | - | - | - | - |
| Feb 28 | Indian Hills Community College | W, 4-2 | - | - | - | - | - |
| Feb 29 | Lake Land College | W, 10-8 | 1 | 0 | 0 | - | - |
| Mar 1 | Lincoln Land Community College | L, 4-3 | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | W, 4-3 | - | - | - | - | - |
| Mar 3 | Kansas City Kansas Community College | L, 19-1 | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 9-0 | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 3-0 | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 | - | - | - | - | - |
| Mar 10 | at Johnson County Community College | W, 10-6 | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 11-2 | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 9-5 | - | - | - | - | - |
| Mar 14 # | vs. Neosho County Community College | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | |
| Mar 24 | at North Central Missouri College | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | |
| Mar 31 | at Kansas City Kansas Community College | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | |
| Apr 7 | Johnson County Community College | - | - | - | - | - | |
| Apr 9 | at Mineral Area College | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | |
| Apr 11 | at Mineral Area College | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | |
| Apr 28 | at North Central Missouri College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Cowley County Community College | L, 12-2 | 0 | 0 | 1.1 | 3 | 4 | - | 0.00 | 2 | 13.50 | - | - |
| Feb 8 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 12-2 | 0 | 0 | 0.2 | 1 | 3 | 3 | 40.50 | 1 | 13.50 | - | - |
| Feb 14 | at Cisco College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | L, 3-2 | 0 | 1 | 2.1 | 3 | 2 | 1 | 3.86 | 4 | 15.43 | 1 | - |
| Feb 16 | at National Park College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Central Missouri College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. John Wood Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | John Wood Community College | W, 7-2 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 2 | 10.80 | - | - |
| Feb 22 | North Central Missouri College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indian Hills Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lake Land College | W, 10-8 | 0 | 0 | 0.1 | 2 | 2 | 2 | 54.00 | - | .00 | - | - |
| Mar 1 | Lincoln Land Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kansas City Kansas Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Cowley County Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Feb 16 | at National Park College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Central Missouri College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. John Wood Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | John Wood Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | North Central Missouri College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indian Hills Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lake Land College | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kansas City Kansas Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| February | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 |
| February | 5 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.53 | 0 | 1 | 5 | 0 | 0 | 6.1 | 10 | 11 | 6 | 6 | 9 | 12.79 | 1 | 2.53 | 37 | 0 | 0 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 3 | 2 | 9.00 | - | 3.00 | 12 | - | - |
| Away | 8.31 | 0 | 1 | 3 | 0 | 0 | 4.1 | 7 | 9 | 4 | 3 | 7 | 14.54 | 1 | 2.31 | 25 | 0 | 0 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 3 | 2 | 9.00 | - | 3.00 | 12 | - | - |
| Losses | 8.31 | 0 | 1 | 3 | 0 | 0 | 4.1 | 7 | 9 | 4 | 3 | 7 | 14.54 | 1 | 2.31 | 25 | 0 | 0 |
| February | 8.53 | 0 | 1 | 5 | 0 | 0 | 6.1 | 10 | 11 | 6 | 6 | 9 | 12.79 | 1 | 2.53 | 37 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
