Andrew Clark
app
5
gs
4
w
2
l
1
sv
0
ip
20.0
era
6.30
whip
1.55
k
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | 1 |
| Games started | 4 | 1 |
| Wins | 2 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 20.0 | 5.0 |
| Hits | 22 | 4 |
| Runs | 22 | 5 |
| Earned Runs | 14 | 1 |
| Walks | 9 | 2 |
| Strikeouts | 17 | 7 |
| Strikeouts per Game | 7.65 | 12.60 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 106 | 27 |
| Batting Average Against | .208 | .148 |
| Earned Run Average | 6.30 | 1.80 |
| Wild pitches | 3 | - |
| Hit Batters | 2 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 6 | Three Rivers Community College - MO | W, 3-0 |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 |
| Mar 10 | at Johnson County Community College | W, 10-6 |
| Mar 12 | at Metropolitan Community College | W, 11-2 |
| Mar 12 | at Metropolitan Community College | W, 9-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Cowley County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cowley County Community College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Cisco College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Cisco College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Central Missouri College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. John Wood Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | John Wood Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Central Missouri College | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Indian Hills Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lake Land College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Kansas City Kansas Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Johnson County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Cowley County Community College | L, 12-2 | - | - | - | - | - |
| Feb 8 | at Cowley County Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 14 | at Cisco College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 14 | at Cisco College | L, 13-2 | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 15-6 | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 6-1 | - | - | - | - | - |
| Feb 16 | at National Park College | L, 3-2 | - | - | - | - | - |
| Feb 16 | at National Park College | W, 7-6 | - | - | - | - | - |
| Feb 21 | North Central Missouri College | W, 11-0 | - | - | - | - | - |
| Feb 21 | vs. John Wood Community College | L, 4-2 | - | - | - | - | - |
| Feb 22 | John Wood Community College | W, 7-2 | - | - | - | - | - |
| Feb 22 | North Central Missouri College | W, 10-7 | 1 | 0 | 0 | - | - |
| Feb 28 | Indian Hills Community College | W, 4-2 | - | - | - | - | - |
| Feb 29 | Lake Land College | W, 10-8 | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | L, 4-3 | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 3 | Kansas City Kansas Community College | L, 19-1 | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 9-0 | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 3-0 | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 | 1 | 0 | 0 | - | - |
| Mar 10 | at Johnson County Community College | W, 10-6 | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 11-2 | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 9-5 | - | - | - | - | - |
| Mar 14 # | vs. Neosho County Community College | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | |
| Mar 24 | at North Central Missouri College | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | |
| Mar 31 | at Kansas City Kansas Community College | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | |
| Apr 7 | Johnson County Community College | - | - | - | - | - | |
| Apr 9 | at Mineral Area College | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | |
| Apr 11 | at Mineral Area College | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | |
| Apr 28 | at North Central Missouri College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Cowley County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cowley County Community College | L, 13-3 | 0 | 0 | 2.0 | 8 | 5 | 4 | 18.00 | 1 | 4.50 | - | - |
| Feb 14 | at Cisco College | L, 12-2 | 0 | 1 | 2.0 | 4 | 7 | 5 | 22.50 | 3 | 13.50 | - | - |
| Feb 14 | at Cisco College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Central Missouri College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. John Wood Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | John Wood Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Central Missouri College | W, 10-7 | 1 | 0 | 4.0 | 2 | 2 | 2 | 4.50 | 4 | 9.00 | - | - |
| Feb 28 | Indian Hills Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lake Land College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | W, 4-3 | 1 | 0 | 7.0 | 4 | 3 | 2 | 2.57 | 2 | 2.57 | - | - |
| Mar 3 | Kansas City Kansas Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 | 0 | 0 | 5.0 | 4 | 5 | 1 | 1.80 | 7 | 12.60 | 1 | - |
| Mar 10 | at Johnson County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Cowley County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cowley County Community College | L, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Central Missouri College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. John Wood Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | John Wood Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Central Missouri College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Indian Hills Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lake Land College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Kansas City Kansas Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Johnson County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.30 | 2 | 1 | 5 | 4 | 0 | 20.0 | 22 | 22 | 14 | 9 | 17 | 7.65 | 1 | 1.55 | 95 | 3 | 2 |
| Conference | 1.80 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 5 | 1 | 2 | 7 | 12.60 | 1 | 1.20 | 24 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.81 | 2 | 0 | 3 | 3 | 0 | 16.0 | 10 | 10 | 5 | 5 | 13 | 7.31 | 1 | .94 | 67 | 1 | 2 |
| Away | 20.25 | 0 | 1 | 2 | 1 | 0 | 4.0 | 12 | 12 | 9 | 4 | 4 | 9.00 | - | 4.00 | 28 | 2 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.81 | 2 | 0 | 3 | 3 | 0 | 16.0 | 10 | 10 | 5 | 5 | 13 | 7.31 | 1 | .94 | 67 | 1 | 2 |
| Losses | 20.25 | 0 | 1 | 2 | 1 | 0 | 4.0 | 12 | 12 | 9 | 4 | 4 | 9.00 | - | 4.00 | 28 | 2 | - |
| February | 12.38 | 1 | 1 | 3 | 2 | 0 | 8.0 | 14 | 14 | 11 | 7 | 8 | 9.00 | - | 2.63 | 45 | 3 | - |
| March | 2.25 | 1 | 0 | 2 | 2 | 0 | 12.0 | 8 | 8 | 3 | 2 | 9 | 6.75 | 1 | .83 | 50 | - | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
