Connor Barnes
app
5
gs
5
w
4
l
1
sv
0
ip
28.1
era
3.81
whip
1.09
k
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | 1 |
| Games started | 5 | 1 |
| Wins | 4 | 1 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | 1 | - |
| Innings Pitched | 28.1 | 6.0 |
| Hits | 25 | 1 |
| Runs | 13 | 0 |
| Earned Runs | 12 | 0 |
| Walks | 6 | 2 |
| Strikeouts | 36 | 8 |
| Strikeouts per Game | 11.44 | 12.00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | 110 | 26 |
| Batting Average Against | .227 | .038 |
| Earned Run Average | 3.81 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | 3 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 6 | Three Rivers Community College - MO | W, 3-0 |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 |
| Mar 10 | at Johnson County Community College | W, 10-6 |
| Mar 12 | at Metropolitan Community College | W, 11-2 |
| Mar 12 | at Metropolitan Community College | W, 9-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Cowley County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Ranger College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Central Missouri College | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | vs. John Wood Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | John Wood Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Central Missouri College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indian Hills Community College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | Lake Land College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kansas City Kansas Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Three Rivers Community College - MO | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Metropolitan Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Cowley County Community College | L, 12-2 | - | - | - | - | - |
| Feb 8 | at Cowley County Community College | L, 13-3 | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 12-2 | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 13-2 | 1 | 0 | 0 | - | - |
| Feb 15 | at Ranger College | W, 15-6 | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 6-1 | - | - | - | - | - |
| Feb 16 | at National Park College | L, 3-2 | - | - | - | - | - |
| Feb 16 | at National Park College | W, 7-6 | - | - | - | - | - |
| Feb 21 | North Central Missouri College | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. John Wood Community College | L, 4-2 | - | - | - | - | - |
| Feb 22 | John Wood Community College | W, 7-2 | - | - | - | - | - |
| Feb 22 | North Central Missouri College | W, 10-7 | - | - | - | - | - |
| Feb 28 | Indian Hills Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 29 | Lake Land College | W, 10-8 | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | L, 4-3 | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | W, 4-3 | - | - | - | - | - |
| Mar 3 | Kansas City Kansas Community College | L, 19-1 | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 3-0 | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 | - | - | - | - | - |
| Mar 10 | at Johnson County Community College | W, 10-6 | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Metropolitan Community College | W, 9-5 | - | - | - | - | - |
| Mar 14 # | vs. Neosho County Community College | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | |
| Mar 24 | at North Central Missouri College | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | |
| Mar 31 | at Kansas City Kansas Community College | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | |
| Apr 7 | Johnson County Community College | - | - | - | - | - | |
| Apr 9 | at Mineral Area College | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | |
| Apr 11 | at Mineral Area College | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | |
| Apr 28 | at North Central Missouri College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Cowley County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 13-2 | 0 | 1 | 4.1 | 12 | 9 | 8 | 16.62 | 5 | 10.38 | - | - |
| Feb 15 | at Ranger College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Central Missouri College | W, 11-0 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 7 | 12.60 | - | - |
| Feb 21 | vs. John Wood Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | John Wood Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Central Missouri College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indian Hills Community College | W, 4-2 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.57 | 9 | 11.57 | - | - |
| Feb 29 | Lake Land College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kansas City Kansas Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 9-0 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | 8 | 12.00 | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 11-2 | 1 | 0 | 6.0 | 4 | 2 | 2 | 3.00 | 7 | 10.50 | - | - |
| Mar 12 | at Metropolitan Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Cowley County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cisco College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ranger College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at National Park College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Central Missouri College | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. John Wood Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | John Wood Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | North Central Missouri College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Indian Hills Community College | W, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Lake Land College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lincoln Land Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kansas City Kansas Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Three Rivers Community College - MO | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers Community College - MO | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.81 | 4 | 1 | 5 | 5 | 0 | 28.1 | 25 | 13 | 12 | 6 | 36 | 11.44 | - | 1.09 | 119 | - | 3 |
| Conference | 0.00 | 1 | 0 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 2 | 8 | 12.00 | - | .50 | 23 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 1.00 | 3 | 0 | 3 | 3 | 0 | 18.0 | 9 | 2 | 2 | 3 | 24 | 12.00 | - | .67 | 67 | - | 1 |
| Away | 8.71 | 1 | 1 | 2 | 2 | 0 | 10.1 | 16 | 11 | 10 | 3 | 12 | 10.45 | - | 1.84 | 52 | - | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 1.50 | 4 | 0 | 4 | 4 | 0 | 24.0 | 13 | 4 | 4 | 4 | 31 | 11.63 | - | .71 | 91 | - | 3 |
| Losses | 16.62 | 0 | 1 | 1 | 1 | 0 | 4.1 | 12 | 9 | 8 | 2 | 5 | 10.38 | - | 3.23 | 28 | - | - |
| February | 5.51 | 2 | 1 | 3 | 3 | 0 | 16.1 | 20 | 11 | 10 | 3 | 21 | 11.57 | - | 1.41 | 72 | - | - |
| March | 1.50 | 2 | 0 | 2 | 2 | 0 | 12.0 | 5 | 2 | 2 | 3 | 15 | 11.25 | - | .67 | 47 | - | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
